Sé el primero en valorar “De’Olivos Aceitunas Mixtas Marinadas 250 grs” Cancelar respuesta
Comparación rápida.
Ajustes | De'Olivos Aceitunas Mixtas Marinadas 250 grs Quitar | Mermelada de Higo Blanco 370 grs Quitar | Arroz Carnaroli 500 grs Quitar | Azafrán Calidad Superior Frasco 1 gr Quitar | Mermelada de 4 Frutos 370 grs Quitar | Mermelada de Fresa 370 grs Quitar |
---|---|---|---|---|---|---|
Name | De'Olivos Aceitunas Mixtas Marinadas 250 grs Quitar | Mermelada de Higo Blanco 370 grs Quitar | Arroz Carnaroli 500 grs Quitar | Azafrán Calidad Superior Frasco 1 gr Quitar | Mermelada de 4 Frutos 370 grs Quitar | Mermelada de Fresa 370 grs Quitar |
Imagen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Precio | $112.00 | $136.00 | $142.00 | $236.00 | $136.00 | $136.00 |
Inventario | ||||||
Disponibilidad | ||||||
Agregar al carrito | ||||||
Descripción | ||||||
Contenido | Made with tender ripe figs that produce delicate and sweet flavors, it is the perfect combination for savory flavors. Wonderfully enhances a cheese board, brioche, and more!Ingredients Figs, sugar, brown cane sugar, concentrated lemon juice, fruit pectin.Origin France | Combining four deliciously tasty fruits, our flavor and texture are made with natural ingredients. Each jar contains pieces of real cherries, strawberries, red currants and raspberries. It's the perfect mix to spread on bread, muffins, or with classic savory pairings like cheese, peanut butter, or lightly salted nuts.Ingredients Fruits (strawberries, cherries, currants, raspberries), sugar, brown cane sugar, concentrated lemon juice and fruit pectin.Origin France | Each jar of strawberry preserves features a wealth of its characteristic fruits. The sweet richness of cooked strawberries creates a perfect texture and bright flavor. Like all Bonne Maman flavors, it's made with natural ingredients, including the highest quality strawberries available.Ingredients Strawberries, sugar, brown cane sugar, concentrated lemon juice and fruit pectin.Origin France | |||
Peso | ||||||
Información adicional |
Valoraciones
No hay valoraciones aún.